<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Kommentare fuer thingthatthinks.com: Martin Böhringer thinks about Enterprise Social Software</title>
	<atom:link href="http://thingthatthinks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingthatthinks.com</link>
	<description>Martin Böhringer's Blog</description>
	<pubDate>Sun, 05 Sep 2010 12:07:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Kommentar zu Really Social Syndication von spiderman costumes</title>
		<link>http://thingthatthinks.com/2009/09/really-social-syndication/#comment-7161</link>
		<dc:creator>spiderman costumes</dc:creator>
		<pubDate>Fri, 13 Aug 2010 18:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://thingthatthinks.com/?p=225#comment-7161</guid>
		<description>You could have genuinely a awareness very own posting design and offer you beneficial info. The content articles are great to understand and you don´t use whole lot ads like every one of the other bloggers.</description>
		<content:encoded><![CDATA[<p>You could have genuinely a awareness very own posting design and offer you beneficial info. The content articles are great to understand and you don´t use whole lot ads like every one of the other bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Thesis: Enterprise Microblogging von Ferdinand Purdue</title>
		<link>http://thingthatthinks.com/2008/12/thesis-enterprise-microblogging/#comment-6712</link>
		<dc:creator>Ferdinand Purdue</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://thingthatthinks.com/?p=138#comment-6712</guid>
		<description>Incredible! That is incredible sharing. Thank you good deal!</description>
		<content:encoded><![CDATA[<p>Incredible! That is incredible sharing. Thank you good deal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu A Full Range of Reasons why to Adopt Microblogging for the Enterprise von CAUTION YOUR BLAST &#187; Blog Archive &#187; An internal social software roadmap</title>
		<link>http://thingthatthinks.com/2009/08/a-full-range-of-reasons-why-to-adopt-microblogging-for-the-enterprise/#comment-6382</link>
		<dc:creator>CAUTION YOUR BLAST &#187; Blog Archive &#187; An internal social software roadmap</dc:creator>
		<pubDate>Fri, 28 May 2010 12:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://thingthatthinks.com/?p=194#comment-6382</guid>
		<description>[...] Kate Ehrlich, N. Sadat Shami: Microblogging Inside and Outside the Workplace Martin Böhringer: A Full Range of Reasons why to Adopt Microblogging for the Enterprise Ross Mayfield: Power Law of Participation Charlene Li: Social Technographics      Posted: May [...]</description>
		<content:encoded><![CDATA[<p>[...] Kate Ehrlich, N. Sadat Shami: Microblogging Inside and Outside the Workplace Martin Böhringer: A Full Range of Reasons why to Adopt Microblogging for the Enterprise Ross Mayfield: Power Law of Participation Charlene Li: Social Technographics      Posted: May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Microblogging – What’s next? von Juan	Torres</title>
		<link>http://thingthatthinks.com/2009/06/microblogging-%e2%80%93-what%e2%80%99s-next/#comment-6056</link>
		<dc:creator>Juan	Torres</dc:creator>
		<pubDate>Sat, 01 May 2010 14:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://thingthatthinks.com/?p=191#comment-6056</guid>
		<description>microblogging is really useful when you want to broadcast short updates. i am still leaning towards traditional blogging..,~</description>
		<content:encoded><![CDATA[<p>microblogging is really useful when you want to broadcast short updates. i am still leaning towards traditional blogging..,~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Ubiquitous Microblogging von Akibot: Enterprise Microblogging with NLP : Beyond Search</title>
		<link>http://thingthatthinks.com/2009/09/ubiquitous-microblogging/#comment-5842</link>
		<dc:creator>Akibot: Enterprise Microblogging with NLP : Beyond Search</dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://thingthatthinks.com/?p=214#comment-5842</guid>
		<description>[...] The story “Yet Another New Version” pointed to an article about Akibot by Martin Bohringer, “Ubiquitous Microblogging”. He wrote: The approach of ubiquitous microblogging has much to do with the search for [...]</description>
		<content:encoded><![CDATA[<p>[...] The story “Yet Another New Version” pointed to an article about Akibot by Martin Bohringer, “Ubiquitous Microblogging”. He wrote: The approach of ubiquitous microblogging has much to do with the search for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Really Social Syndication von martin</title>
		<link>http://thingthatthinks.com/2009/09/really-social-syndication/#comment-5188</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://thingthatthinks.com/?p=225#comment-5188</guid>
		<description>Ralf,

Thanks for pointing me to Peter Gloor's work. Very interesting - I added some of his papers to my reading list.

Microblogging is a social tool. Therefore I agree with you that we need methods of social analysis to understand its mechanisms. However, valid measurement could be hard, as you have social interaction documented in the microblogging system on the one hand, and on the other hand there is social interaction which takes place because of a microblogging posting but not by using the microblogging system (telephon calls, email, face2face, IM...).

Currently I have a student analysing value creation in enterprise microblogging. I will point him to network analysis. Let's stay tuned in this issue!</description>
		<content:encoded><![CDATA[<p>Ralf,</p>
<p>Thanks for pointing me to Peter Gloor&#8217;s work. Very interesting - I added some of his papers to my reading list.</p>
<p>Microblogging is a social tool. Therefore I agree with you that we need methods of social analysis to understand its mechanisms. However, valid measurement could be hard, as you have social interaction documented in the microblogging system on the one hand, and on the other hand there is social interaction which takes place because of a microblogging posting but not by using the microblogging system (telephon calls, email, face2face, IM&#8230;).</p>
<p>Currently I have a student analysing value creation in enterprise microblogging. I will point him to network analysis. Let&#8217;s stay tuned in this issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Really Social Syndication von RalfLippold</title>
		<link>http://thingthatthinks.com/2009/09/really-social-syndication/#comment-5187</link>
		<dc:creator>RalfLippold</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://thingthatthinks.com/?p=225#comment-5187</guid>
		<description>Hi,

PeterGloor has some interesting research work done in the field of swarm intelligence. Even dynamic social network analysis has been his focus. So one could measure the impact of microblogging in the streaming manner.

I wonder whether this has been already thought of. It would mean a driver for future functionality of Communote.

What is your impression?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>PeterGloor has some interesting research work done in the field of swarm intelligence. Even dynamic social network analysis has been his focus. So one could measure the impact of microblogging in the streaming manner.</p>
<p>I wonder whether this has been already thought of. It would mean a driver for future functionality of Communote.</p>
<p>What is your impression?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Really Social Syndication von Héctor Guedea</title>
		<link>http://thingthatthinks.com/2009/09/really-social-syndication/#comment-4151</link>
		<dc:creator>Héctor Guedea</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://thingthatthinks.com/?p=225#comment-4151</guid>
		<description>I'm agree with you, in fact since I've been using Twitter, I left to use my RSS Feed (reader). 

Greetings!</description>
		<content:encoded><![CDATA[<p>I&#8217;m agree with you, in fact since I&#8217;ve been using Twitter, I left to use my RSS Feed (reader). </p>
<p>Greetings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Social Network Analysis of Survey Participants von martin</title>
		<link>http://thingthatthinks.com/2008/11/social-network-analysis-of-survey-participants/#comment-2613</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://thingthatthinks.com/?p=117#comment-2613</guid>
		<description>Hi Josh, thanks for your interest. In short, the steps to get Twitter connections into nwb were:
a) I had a list of my survey participants (Twitter names)
b) my PHP script calls the Twitter API for each of the participants and gets their followed users and followers (note that Twitter knows these two kinds of relationships but nwb only knows one; so you have to decide how you want to transfer Twitter relationsships to a nwb relationship, for example you could say "a nwb relationship only exists if users follow each other in both directions" -&gt; this is something you can achieve with a little bit of PHP
c) for each participant (lets say "Tom") we now have a list (array) of friends and our PHP script writes for each friend in a text file (for example network.csv):
Tom, Friend1, true
Tom, Friend 2, true
and so on. This can be read as "Tom and Friend1 are friends". In pseudo code: 

for each participant as p {
  get friends into array
  for each item in friend array as i {
     write p.", ".i["name"].", true" in CSV file
}}

d) Finally, network.csv could be imported into nwb (I cannot provide you with a step-by-step guide for that since I do not have the software on my pc any longer, sorry, but it was quite easy)

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Josh, thanks for your interest. In short, the steps to get Twitter connections into nwb were:<br />
a) I had a list of my survey participants (Twitter names)<br />
b) my PHP script calls the Twitter API for each of the participants and gets their followed users and followers (note that Twitter knows these two kinds of relationships but nwb only knows one; so you have to decide how you want to transfer Twitter relationsships to a nwb relationship, for example you could say &#8220;a nwb relationship only exists if users follow each other in both directions&#8221; -> this is something you can achieve with a little bit of PHP<br />
c) for each participant (lets say &#8220;Tom&#8221;) we now have a list (array) of friends and our PHP script writes for each friend in a text file (for example network.csv):<br />
Tom, Friend1, true<br />
Tom, Friend 2, true<br />
and so on. This can be read as &#8220;Tom and Friend1 are friends&#8221;. In pseudo code: </p>
<p>for each participant as p {<br />
  get friends into array<br />
  for each item in friend array as i {<br />
     write p.&#8221;, &#8220;.i["name"].&#8221;, true&#8221; in CSV file<br />
}}</p>
<p>d) Finally, network.csv could be imported into nwb (I cannot provide you with a step-by-step guide for that since I do not have the software on my pc any longer, sorry, but it was quite easy)</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Social Network Analysis of Survey Participants von josh</title>
		<link>http://thingthatthinks.com/2008/11/social-network-analysis-of-survey-participants/#comment-2578</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://thingthatthinks.com/?p=117#comment-2578</guid>
		<description>This is great. I would be extremely grateful if you could go through the following, step by step
'The connection data was retrieved via the Twitter API and imported into nwb as CSV file'</description>
		<content:encoded><![CDATA[<p>This is great. I would be extremely grateful if you could go through the following, step by step<br />
&#8216;The connection data was retrieved via the Twitter API and imported into nwb as CSV file&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
